Size: 17" x 7.5" +45ET 5/120 (5/)
- Size: 17" x 7.5" +45ET
- Stud Pattern: 5/120
- Alt. Stud Pattern: 5/
- Offset: +45ET
- Hub Diameter: 74.1
- Taper: Conical
- MWL: 1360
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7.5" +45ET 5/120 (5/) | 5/120 | 5/ | +45ET | View More Details |
| 17" x 8.5" +0ET 5/127 (5/) | 5/127 | 5/ | +0ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +38ET 5/130 (5/) | 5/130 | 5/ | +38ET | View More Details |
| 18" x 9" +18ET 6/120 (6/) | 6/120 | 6/ | +18ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +18ET 5/139.7 (5/) | 5/139.7 | 5/ | +18ET | View More Details |
| 20" x 12" -44ET 5/127 (5/) | 5/127 | 5/ | -44ET | View More Details |
