Details about the Proxes CR1 SUV
Deploying Toyo's own proven technology in tyre making, Proxes CR1 SUV uses T-Mode and Nano Balance Technology that simulate real world conditions in its development process. As a result a tyre that is able to achieve its overall performance in silence is born - the Proxes CR1 SUV.
Key Features
HIGH FUEL EFFICIENCY SIDEWALL COMPOUND - Improve low rolling resistance
OUT-IN DIFFERENT PITCH ARRANGEMENT - Pattern noise reduction by pitch noise dispersion of each area
TRIPLE TAPER RIB - Improvement of uneven wear by suppression of circumferential fluctuation. Improvement of dry performance by securing rib rigidity
4 WIDE MAIN GROOVES - Enhanced water drainage to improve wet performance
MULTI-WAVE SIPES - Prevention of irregular wear by ensuring block stiffness
SILENT WALL - Reduced noise emission
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/65R16 | 95H | ||
| 215/70R16 | 100H |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/60R17 | 96H | ||
| 225/60R17 | 99H | ||
| 225/65R17 | 106V | ||
| 235/55ZR17 | 103W | ||
| 235/60R17 | 102H | ||
| 235/65R17 | 104H |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/50R18 | 92V | ||
| 215/55R18 | 99V | ||
| 225/55R18 | 98V | ||
| 225/60R18 | 100V | ||
| 235/55R18 | 104V | ||
| 235/60R18 | 103H | ||
| 235/65R18 | 106H | ||
| 245/60R18 | 105V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 225/55R19 | 99V | ||
| 235/55R19 | 105W | ||
| 245/55R19 | 103V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/55R20 | 105W | ||
| 245/45R20 | 103V | ||
| 255/45R20 | 105W |
