Details about the E PRIMACY
The Michelin e.Primacy maximizes efficiency for electric vehicles, hybrids, and fuel-conscious drivers. Trusted by leading manufacturers including Citroën, Toyota, Renault, and Mercedes-Benz as original equipment, this eco-designed summer tyre delivers exceptional energy savings, safety, and longevity. Maximum Energy Efficiency Achieving 27% lower rolling resistance compared to competitors, the e.Primacy earns an A-rating for energy efficiency—a distinction held by fewer than 1% of tyres. EV drivers gain approximately 7% extended battery range (about 30 additional kms on a 400 km range vehicle), while conventional vehicles reduce fuel consumption by up to 0.21 liters per 100 kilometers. Energy Passive Compound, CoolRunning Sidewalls, and slim belt design work together to minimize energy loss and reduce environmental impact. Safety & Longevity MaxTouch Construction evenly distributes forces across the contact patch for extended tread life. U-shaped grooves with EverGrip technology ensure effective water evacuation and excellent wet performance throughout the tyre's life. Even after 30,000 kilometers, wet braking distance remains below the legal threshold for new tyres, earning B-rating for wet grip among the top 30% of European premium summer tyres.
Key Features
Eco-designed MICHELIN tyre for fuel, hybrid and electric vehicles
Lowest fuel consumption and CO2 emissions in its category
Increased electric vehicle battery range
High standard of safety, from the first kilometre to the last
Long-lasting treadwear
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 205/55R16 | 94V | XL | ||
| 205/60R16 | 92V | |||
| 215/60R16 | 99H | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 205/55R17 | 95V | XL | ||
| 215/55R17 | 94V | |||
| 225/45R17 | 94W | XL | ||
| 225/50R17 | 98V | XL | ||
| 225/55R17 | 101W | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 195/60R18 | 96H | XL | ||
| 215/55R18 | 99V | XL | ||
| 225/40R18 | 92V | XL | ||
| 225/45R18 | 95Y | XL | ||
| 225/50R18 | 99W | XL | ||
| 225/55R18 | 98V | |||
| 225/60R18 | 104V | XL | ||
| 235/45R18 | 98V | XL | ||
| 235/45R18 | 98W | XL | ||
| 235/50R18 | 101Y | XL | ||
| 235/55R18 | 104T | XL | ||
| 235/55R18 | 104V | XL | ||
| 235/60R18 | 103W | |||
| 235/60R18 | 107W | XL | ||
| 235/65R18 | 110V | XL | ||
| 245/40R18 | 97Y | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 155/70R19 | 84Q | |||
| 175/60R19 | 86Q | |||
| 205/55R19 | 97V | XL | ||
| 215/50R19 | 93T | |||
| 225/40R19 | 93V | XL | ||
| 225/50R19 | 100V | XL | ||
| 225/50R19 | 96V | |||
| 235/40R19 | 96W | XL | ||
| 235/50R19 | 103V | XL | ||
| 235/50R19 | 99V | |||
| 235/55R19 | 105V | XL | ||
| 235/55R19 | 105W | XL | ||
| 235/55R19 | 105W | XL | ||
| 245/45R19 | 102V | XL | ||
| 245/45R19 | 102Y | XL | ||
| 245/45R19 | 102Y | XL | ||
| 245/50R19 | 105Y | XL | ||
| 275/40R19 | 105Y | XL | ||
| 275/40R19 | 105Y | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 155/60R20 | 80Q | |||
| 175/55R20 | 89Q | XL | ||
| 245/40R20 | 99V | XL | ||
| 245/40R20 | 99Y | XL | ||
| 245/40R20 | 99Y | XL | ||
| 245/40R20 | 99Y | XL | ||
| 275/35R20 | 102Y | XL | ||
| 275/35R20 | 102Y | XL | ||
| 275/35R20 | 102Y | XL | ||
| 275/50R20 | 113W | XL |
